Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Mecom | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001106423.1 | NP_001099893.1 | 12 - 13 | 3556 | 63 | |
XM_006232249.2 | XP_006232311.1 | 12 - 13 | 3364 | 63 | ||
XM_006232250.2 | XP_006232312.1 | 12 - 13 | 3606 | 63 | ||
XM_008760907.1 | XP_008759129.1 | 12 - 13 | 3361 | 63 | ||
XM_008760908.1 | XP_008759130.1 | 11 - 12 | 3337 | 63 | ||
XM_008760909.1 | XP_008759131.1 | 11 - 12 | 3333 | 63 | ||
XM_008760910.1 | XP_008759132.1 | 12 - 13 | 3363 | 63 | ||
XM_008760911.1 | XP_008759133.1 | 11 - 12 | 2361 | 63 |
Set Membership: |
![]() ![]() ![]() ![]() |