Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Supt20 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001014170.1 | NP_001014192.1 | 11 - 12 | 959 | 68 | |
XM_006232338.2 | XP_006232400.1 | 11 - 12 | 991 | 68 | ||
XM_006232339.2 | XP_006232401.1 | 10 - 11 | 1115 | 68 | ||
XM_006232341.2 | XP_006232403.1 | 11 - 12 | 986 | 68 | ||
XM_006232342.2 | XP_006232404.1 | 10 - 11 | 1006 | 68 | ||
XM_006232343.2 | XP_006232405.1 | 11 - 12 | 1166 | 68 | ||
XM_006232344.2 | XP_006232406.1 | 10 - 11 | 958 | 68 | ||
XM_006232345.2 | XP_006232407.1 | 11 - 12 | 988 | 68 | ||
XM_006232346.2 | XP_006232408.1 | 10 - 11 | 1003 | 68 | ||
XM_008760993.1 | XP_008759215.1 | 10 - 11 | 1112 | 68 | ||
XM_008760994.1 | XP_008759216.1 | 10 - 11 | 1114 | 68 | ||
XM_008760995.1 | XP_008759217.1 | 10 - 11 | 1115 | 68 | ||
XM_008760996.1 | XP_008759218.1 | 10 - 11 | 1114 | 68 | ||
XM_008760997.1 | XP_008759219.1 | 10 - 11 | 1114 | 68 | ||
XM_008760998.1 | XP_008759220.1 | 10 - 11 | 1114 | 68 | ||
XM_008760999.1 | XP_008759221.1 | 10 - 11 | 1112 | 68 | ||
XM_008761000.1 | XP_008759222.1 | 10 - 11 | 1111 | 68 | ||
XM_008761001.1 | XP_008759223.1 | 10 - 11 | 1111 | 68 | ||
GenBank mRNA | BC081923.1 | - | 11 - 12 | 959 | 68 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |