Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ddx23 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001106793.2 | NP_001100263.2 | 13 - 14 | 1854 | 76 | |
XM_006257343.2 | XP_006257405.1 | 13 - 14 | 1943 | 76 | ||
GenBank mRNA | BC169082.1 | - | 12 - 13 | 1733 | 76 | |
CO570626.1 | - | 3 - 4 | 488 | 76 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |