Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Gucy1b2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001270711.1 | NP_001257640.1 | 7 - 8 | 830 | 65 | |
NM_012770.2 | NP_036902.2 | 5 - 6 | 713 | 65 | ||
XM_008770737.1 | XP_008768959.1 | 7 - 8 | 961 | 65 | ||
XM_008770738.1 | XP_008768960.1 | 7 - 8 | 961 | 65 | ||
XM_008770739.1 | XP_008768961.1 | 6 - 7 | 1313 | 65 | ||
XM_008770740.1 | XP_008768962.1 | 6 - 7 | 1090 | 65 | ||
XM_008770741.1 | XP_008768963.1 | 7 - 8 | 961 | 65 | ||
GenBank mRNA | AB058888.1 | - | 4 - 5 | 588 | 65 | |
AB109448.1 | - | 4 - 5 | 567 | 65 | ||
AB109449.1 | - | 4 - 5 | 567 | 65 | ||
AB109450.1 | - | 4 - 5 | 567 | 65 | ||
AB109451.1 | - | 4 - 5 | 567 | 65 | ||
AY004153.2 | - | 7 - 8 | 830 | 65 | ||
M57507.1 | - | 5 - 6 | 713 | 65 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |